Categoria | Locul/ categorie |
Numele si prenumele |
masculin | 1 | GRUNZU LORAN |
masculin | 2 | ANDRAS DENIS |
masculin | 3 | SERPUL ROMAN |
feminin | 1 | SOARE DANIELA |
feminin | 2 | COVACIU CAMELIA |
feminin | 3 | GOTIA DIANA |
masculin sub 18 ani | 1 | MITRIC ANDREI |
masculin sub 18 ani | 2 | VELICAN SEBASTIAN |
masculin sub 18 ani | 3 | DAESCU CRISTIAN |
feminin sub 18 ani | 1 | PREDA SARA |
feminin sub 18 ani | 2 | BRATU ANTONIA |
feminin sub 18 ani | 3 | PREDA IOANA |
Timpul | Clasament general |
Categoria | Locul/ categorie |
Numele si prenumele |
0:30:35 | 1 | masculin | 1 | TURCU CRISTIAN |
0:33:24 | 2 | masculin | 2 | RADUICA BOGDAN |
0:33:50 | 3 | masculin | 3 | PUP RAUL |
0:33:58 | 4 | feminin | 1 | PREDA ALINA |
0:35:26 | 5 | masculin | 4 | BULGARIU ROBERT |
0:35:29 | 6 | masculin | 5 | NICOLIN DRAGAN |
0:36:58 | 7 | masculin | 6 | PIRLAC OVIDIU |
0:38:28 | 8 | masculin | 7 | PLEIAN RADU |
0:38:46 | 9 | masculin | 8 | ALPREDI ADRIAN |
0:39:13 | 10 | masculin | 9 | BUKIER ADRIAN |
0:39:45 | 11 | masculin | 10 | BADITOIU DANIEL |
0:39:45 | 12 | masculin | 11 | BOTOS FLORIN |
0:40:59 | 13 | masculin | 12 | SZILAGYI ALEXANDRU |
0:41:01 | 14 | masculin sub 18 ani | 1 | MOSULET SAMUEL |
0:41:57 | 15 | masculin | 13 | MOTORGA CLAUDIU |
0:42:01 | 16 | feminin | 2 | POP DIANA |
0:42:46 | 17 | masculin sub 18 ani | 2 | GAGIU DARIUS |
0:42:49 | 18 | masculin | 14 | CIORMAN COSMIN IOAN |
0:43:20 | 19 | masculin | 15 | VLAD OCTAVIAN |
0:44:12 | 20 | feminin | 3 | SAUCAN ANA MARIA |
0:45:31 | 21 | masculin sub 18 ani | 3 | FORT ALEXANDRU |
0:46:01 | 22 | masculin | 16 | DRONCA DARIUS |
0:46:08 | 23 | masculin | 17 | VAJNA ANDREI |
0:46:43 | 24 | masculin | 18 | RACASAN CIPRIAN |
0:47:06 | 25 | masculin | 19 | BURU FLORIN TEODOR |
0:48:04 | 26 | feminin | 4 | POTRA MURESAN CRISTINA |
0:48:12 | 27 | feminin | 5 | URITESCU ALEXANDRA |
0:48:14 | 28 | masculin | 20 | BRAD PAUL |
0:48:26 | 29 | feminin | 6 | VINGE DOROTHEA |
0:49:30 | 30 | masculin | 21 | DOBREAN C-TIN |
0:49:40 | 31 | feminin sub 18 ani | 1 | HOJDA ANDREEA |
0:49:48 | 32 | masculin | 22 | MELCIU MIRCEA |
0:50:06 | 33 | masculin | 23 | LORINTI ALEXANDRU |
0:50:15 | 34 | masculin | 24 | POTRA NICOLAE |
0:50:36 | 35 | feminin | 7 | IUHASZ GIOVANA |
0:50:37 | 36 | masculin | 25 | POP EMIL |
1:51:12 | 37 | feminin sub 18 ani | 2 | PEIA LARISA |
0:52:17 | 38 | masculin | 26 | RACASAN CIPRIAN |
0:52:45 | 39 | feminin | 8 | SABAU LOREDANA |
0:53:48 | 40 | feminin | 9 | GHIOCEL ADNANA |
0:54:40 | 41 | feminin | 10 | IANCU OANA |
0:59:17 | 42 | feminin | 11 | HAN ADELINA |
1:00:13 | 43 | masculin | 27 | VELICAN NICUSOR |
1:00:47 | 44 | masculin | 28 | BURIER ADRIAN |
1:02:00 | 45 | feminin | 12 | MOZES ENIKO |
1:05:47 | 46 | feminin | 13 | SANATESCU NATASA |
1:07:25 | 47 | feminin | 14 | JEBEREAN CRISTINA |
1:07:28 | 48 | feminin | 15 | STANCIU LAURA |
Timpul | Clasament general |
Categoria | Locul/ categorie |
Numele si prenumele |
1:10:47 | 1 | masculin | 1 | BARBUT ANDREI |
1:15:45 | 2 | masculin | 2 | GULYAS RAYMOND |
1:21:55 | 3 | masculin | 3 | MARAN IONUT |
1:22:06 | 4 | masculin | 4 | COVACIU MIRCEA |
1:24:28 | 5 | masculin | 5 | SILINIC IONUT |
1:32:05 | 6 | masculin | 6 | MANOILA VIKTOR |
1:32:49 | 7 | masculin | 7 | STERN ALEXANDRU |
1:36:20 | 8 | feminin sub 18 ani | 1 | PEIA CRISTINA |
1:36:23 | 9 | masculin | 8 | LOGOFATU FLORIN |
1:36:59 | 10 | feminin | 1 | TEMPEANU ILINCA |
1:39:22 | 11 | masculin | 9 | SASA UNG |
1:40:15 | 12 | masculin | 10 | NICULA ADRIAN |
1:44:17 | 13 | masculin | 11 | SEELER VIOREL |
1:44:49 | 14 | feminin | 2 | MOROSAN MARA |
1:45:00 | 15 | masculin | 12 | MIU BALDU ADRIAN |
1:46:53 | 16 | feminin | 3 | ROMANET SIMONA |
1:47:24 | 17 | masculin | 13 | BELA COSMIN |
1:48:39 | 18 | feminin | 4 | IOVANOVICI PETRUTA |
1:51:54 | 19 | masculin | 14 | MERGHES PETRU |
1:52:25 | 20 | masculin | 15 | DUMEA CRISTIAN |
1:53:42 | 21 | masculin | 16 | STRAUT CLAUDIU |
1:55:09 | 22 | masculin | 17 | SUPORCEAN CRISTIAN |
1:55:53 | 23 | masculin | 18 | LUNGU ALEXANDRU |
1:57:02 | 24 | masculin | 19 | PLOP MIHAIL |
1:57:18 | 25 | masculin | 20 | ONET DAN |
1:59:49 | 26 | masculin | 21 | HARANGUS IOAN |
1:59:55 | 27 | masculin | 22 | JAR BOGDAN |
2:00:59 | 28 | feminin | 5 | BRATU MIRELA |
2:01:49 | 29 | masculin | 23 | MURESAN VALENTIN |
2:02:08 | 30 | masculin | 24 | ARDELEAN RADU |
2:02:11 | 31 | feminin | 6 | SAS MIHAELA |
2:02:37 | 32 | masculin | 25 | SZECSI EDWARD |
2:02:43 | 33 | masculin | 26 | CIUTINA ADRIAN |
2:03:02 | 34 | masculin sub 18 ani | 1 | NAVLIGU RAZVAN |
2:03:04 | 35 | masculin | 27 | IULIAN ION |
2:04:00 | 36 | masculin | 28 | POLGAR CAIUS |
2:04:04 | 37 | masculin | 29 | GAITA DAN |
2:04:44 | 38 | masculin | 30 | ROBA BOGDAN |
2:06:33 | 39 | feminin | 7 | MOLDOVAN NADIA |
2:07:39 | 40 | feminin sub 18 ani | 2 | GOLIMBU IASMINA |
2:07:51 | 41 | masculin | 31 | SARAN CORNEL |
2:09:07 | 42 | masculin | 8 | GAVREA VERONICA |
2:09:09 | 43 | masculin | 32 | BADOIU DAN |
2:23:06 | 44 | feminin | 9 | SACRIERU ANA MARIA |
2:27:52 | 45 | masculin | 33 | MITROI ADRIAN |
2:28:35 | 46 | masculin | 34 | POPESCU EMANOIL |
2:29:34 | 47 | masculin | 35 | PORUMB OLIMPIU |
2:29:36 | 48 | feminin | 10 | LEMERCIER AUDREY |